Sabinal YellowJackets
Preston Nevarez

Graduation Year: 2017


(Credit: Hondo Anvil )

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
2014SO 5-5-0 5RBDB170
2015JR 0-10-0 5QBDB170
2016SR 1-9-0 5RBDB0

Individual Honors

SeasonHonor TeamOff-Def Team Pos
2014All District Offense Honorable Mention RB

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
2014 Crystal City 8/29/2014 W 25-2244110.25
2014 Ben Bolt 9/05/2014 W 50-183-3-1.00
2014 Cotulla 9/12/2014 W 28-207395.57
2014 Falls City 9/19/2014 L 20-23141117.93
2014 Mason 9/26/2014 L 6-564-6-1.50
2014 Harper 10/10/2014 W 28-177142.00
2014 Center Point 10/17/2014 W 49-357547.71
2014 Junction 10/24/2014 L 6-138465.75
2014 Brackettville 10/31/2014 L 21-351-14-14.00
2014 Johnson City 11/07/2014 L 10-151-1-1.00
2015 Crystal City 8/28/2015 L 6-447-17-2.43
2015 Ben Bolt 9/04/2015 L 0-5410373.70
2015 Falls City 9/18/2015 L 0-507121.71
2015 Mason 9/25/2015 L 0-638-26-3.25
2015 Harper 10/09/2015 L 0-345255.00
2015 Center Point 10/16/2015 L 14-359-6-0.67
2015 Brackettville 10/30/2015 L 14-484123.00
2015 Johnson City 11/06/2015 L 0-48591.80
2016 D'Hanis 8/26/2016 L 12-28242.00
2016 Leakey 9/02/2016 L 14-39210.50
2016 SA Milton Lee Academy 9/09/2016 W 45-6372.33
2016 La Pryor 9/16/2016 L 26-54210.50
2016 Center Point 9/23/2016 L 26-4346315.75
2016 Poteet 9/30/2016 L 21-60441.00
2016 Harper 10/07/2016 L 15-522-2-1.00
2016 Brackettville 10/14/2016 L 7-331-5-5.00
2016 Junction 10/21/2016 L 13-452-7-3.50

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
2014562815.02
201555460.84
201622663.00
Career Total1333932.95

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
2014 Crystal City 8/29/2014 W 25-22 010.000.000
2015 Crystal City 8/28/2015 L 6-44 92142.91286.102
2015 Ben Bolt 9/04/2015 L 0-54 52025.0643.201
2015 Falls City 9/18/2015 L 0-50 51241.7383.172
2015 Mason 9/25/2015 L 0-63 3837.5192.381
2015 Harper 10/09/2015 L 0-34 3933.3192.112
2015 Center Point 10/16/2015 L 14-35 050.000.000
2015 Johnson City 11/06/2015 L 0-48 1425.0133.250
2016 Junction 10/21/2016 L 13-45 11100.08585.000

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
2014010.000.000
2015267932.92813.568
201611100.08585.000
Career Total278133.333664.528 

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
2014 Crystal City 8/29/2014 W 25-22 155.00
2014 Mason 9/26/2014 L 6-56 11212.00
2014 Harper 10/10/2014 W 28-17 11616.00
2014 Center Point 10/17/2014 W 49-35 45714.25
2014 Junction 10/24/2014 L 6-13 284.00
2014 Brackettville 10/31/2014 L 21-35 11414.00
2014 Johnson City 11/07/2014 L 10-15 13131.00
2016 D'Hanis 8/26/2016 L 12-28 22412.00
2016 Leakey 9/02/2016 L 14-39 210150.50
2016 La Pryor 9/16/2016 L 26-54 15757.00
2016 Center Point 9/23/2016 L 26-43 155.00
2016 Poteet 9/30/2016 L 21-60 100.00
2016 Harper 10/07/2016 L 15-52 2199.50
2016 Junction 10/21/2016 L 13-45 3206.67
2016 Mason 11/04/2016 L 0-48 33110.33

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
20141114313.00
20161525717.13
Career Total2640015.38

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
2014 Cotulla 9/12/2014W28 - 20 TD Run 2
2014 Falls City 9/19/2014L20 - 23 TD Run 25
2014 Harper 10/10/2014W28 - 17 TD Run 1
2016 SA Milton Lee Academy 9/09/2016W45 - 6 TD Run 2
2016 La Pryor 9/16/2016L26 - 54 TD Pass 57
2016 Center Point 9/23/2016L26 - 43 TD Run 4
2016 Center Point 9/23/2016L26 - 43 TD Run 2
2016 Poteet 9/30/2016L21 - 60 TD Run 2
2016 Poteet 9/30/2016L21 - 60 TD Def-Fum-Ret 25