Sabinal YellowJackets
Jimmy Medina

Graduation Year: 1993

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
1989FR 3-4-1 12QBDB145
1990SO 7-4-0 12TELB155
1991JR 6-4-0 12QBLB170
1992SR 2-8-0 12QBLB160

Individual Honors

SeasonHonor TeamOff-Def Team Pos
1990All District Offense Second Team QB
1991All District Defense Second Team DB
1992All District Defense Second Team LB

Relatives (who played)

RelativeRelationGraduation Yr
Tony Medina Brother 1983
Andy Medina Brother 1985
Joe Medina Brother 1982
Joe Medina Nephew 2006
Matt Medina Nephew 2014
JJ Reddick Nephew 2015
Shane Medina Nephew 2017

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
1989 Medina 9/22/1989 W 24-0471.75
1989 Cotulla 9/29/1989 W 41-134184.50
1990 Ingram 9/28/1990 L 19-207-1-0.14
1990 Center Point 10/05/1990 W 21-1415775.13
1990 Nueces Canyon 10/12/1990 W 53-610898.90
1990 Leakey 10/19/1990 W 47-1410171.70
1990 D'Hanis 10/27/1990 L 12-219-27-3.00
1990 Rocksprings 11/02/1990 W 20-194-21-5.25
1990 Medina 11/16/1990 W 65-01-4-4.00
1990 Thorndale 11/23/1990 L 6-595-6-1.20
1991 Brackettville 9/06/1991 W 6-09151.67
1991 Natalia 9/13/1991 W 19-71210.08
1991 Dilley 9/20/1991 L 0-237-13-1.86
1991 Ingram 9/27/1991 L 0-71270.58
1991 Center Point 10/04/1991 L 0-484143.50
1991 Nueces Canyon 10/11/1991 W 7-09192.11
1991 Leakey 10/18/1991 W 47-1414493.50
1991 D'Hanis 10/25/1991 W 30-75-1-0.20
1991 Rocksprings 11/01/1991 L 13-3314292.07
1991 Medina 11/15/1991 W 19-01414110.07
1992 Brackettville 9/04/1992 W 21-6970.78
1992 Natalia 9/11/1992 L 8-122-10-5.00
1992 Dilley 9/18/1992 L 6-287-20-2.86
1992 Medina 9/25/1992 L 13-141570.47
1992 Harper 10/23/1992 L 34-3517824.82
1992 Nueces Canyon 10/30/1992 L 20-3210656.50
1992 Rocksprings 11/06/1992 L 8-269384.22

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
19898253.13
1990611242.03
19911002612.61
1992691692.45
Career Total2385792.43

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
1990 Brackettville 9/07/1990 W 16-14 010.000.000
1990 Ingram 9/28/1990 L 19-20 1425.04110.251
1990 Center Point 10/05/1990 W 21-14 2540.05711.401
1990 Nueces Canyon 10/12/1990 W 53-6 010.000.000
1990 Leakey 10/19/1990 W 47-14 2540.05010.001
1990 D'Hanis 10/27/1990 L 12-21 3742.9436.142
1990 Rocksprings 11/02/1990 W 20-19 4757.113919.861
1990 Thorndale 11/23/1990 L 6-59 31421.4332.361
1991 Brackettville 9/06/1991 W 6-0 020.000.000
1991 Natalia 9/13/1991 W 19-7 3933.3343.780
1991 Dilley 9/20/1991 L 0-23 2540.0244.801
1991 Ingram 9/27/1991 L 0-7 3933.3192.111
1991 Center Point 10/04/1991 L 0-48 61540.0593.933
1991 Nueces Canyon 10/11/1991 W 7-0 21020.0353.500
1991 Leakey 10/18/1991 W 47-14 2633.3569.330
1991 D'Hanis 10/25/1991 W 30-7 3560.0336.600
1991 Rocksprings 11/01/1991 L 13-33 4944.4182.001
1992 Brackettville 9/04/1992 W 21-6 2728.6213.001
1992 Natalia 9/11/1992 L 8-12 2450.041.000
1992 Dilley 9/18/1992 L 6-28 3933.3384.221
1992 Medina 9/25/1992 L 13-14 4580.05210.400

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
1990154434.13638.257
1991257035.72783.976
1992112544.01154.602
Career Total5113936.697565.4415 

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
1990 Natalia 9/14/1990 W 24-13 14848.00
1992 Harper 10/23/1992 L 34-35 46616.50
1992 Nueces Canyon 10/30/1992 L 20-32 122.00

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
199014848.00
199256813.60
Career Total611619.33

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
1990 Natalia 9/14/1990W24 - 13 TD Pass 48
1990 Nueces Canyon 10/12/1990W53 - 6 TD Run 15
1990 Leakey 10/19/1990W47 - 14 TD Run 3
1991 Leakey 10/18/1991W47 - 14 TD Run 5
1991 Leakey 10/18/1991W47 - 14 TD Run 10
1991 Rocksprings 11/01/1991L13 - 33 TD Run 3
1991 Medina 11/15/1991W19 - 0 TD Run 49
1992 Harper 10/23/1992L34 - 35 TD Run 3
1992 Harper 10/23/1992L34 - 35 TD Pass 38
1992 Nueces Canyon 10/30/1992L20 - 32 TD Run 4