Sabinal YellowJackets
Seasons

Select season to view details.

SeasonWinLossTiePlayoffsTitleClassDistrictStandingHead Coach
2023 5 6 0 Yes 2A 15 3 Jeff Kowalski
2022 11 1 0 Yes Bi-District Champs 2A 15 1 Jeff Kowalski
2021 3 8 0 Yes 2A 15 Jeff Kowalski
2020 5 4 0 2A 15 3 Jeff Kowalski
2019 0 10 0 2A 14 6 Rob Goebel
2018 0 10 0 2A 14 6 Jason Keller
2017 7 4 0 Yes Bi-District Qualifier 2A 14 3 Jason Keller
2016 1 9 0 2A 14 5 Jason Keller
2015 0 10 0 2A 14 7 Jason Keller
2014 5 5 0 2A 14 5 Jason Keller
2013 10 2 0 Yes Area Champs 1A 15 1 Jason Keller
2012 9 3 0 Yes Bi-District Champs 1A 15 2 Jason Keller
2011 7 4 0 Yes Bi-District Qualifier 1A 15 3 Jason Keller
2010 7 4 0 Yes Bi-District Qualifier 1A 15 3 Jesse Rodriguez
2009 5 5 0 1A 30 4 Jesse Rodriguez
2008 4 5 0 1A 30 4 Jesse Rodriguez
2007 9 3 0 Yes Area Champs 1A 29 2 Jesse Rodriguez
2006 7 4 0 Yes Area Qualifier 1A 29 2 Jesse Rodriguez
2005 4 5 0 1A 29 4 Jesse Rodriguez
2004 6 4 0 1A 29 3 Jesse Rodriguez
2003 5 5 0 1A 29 3 Jesse Rodriguez
2002 4 5 0 1A 29 4 Phil Camp
2001 3 7 0 1A 30 5 Phil Camp
2000 1 9 0 1A 30 6 Jesse Rodriguez
1999 1 8 0 1A 30 4 Doug Spring
1998 7 4 0 Yes Area Qualifier 1A 30 1 Doug Spring
1997 9 3 0 Yes Bi-District Champs 1A 15 2 Doug Spring
1996 9 2 0 Yes District Champs 1A 15 1 Mike Hawkes Jesse Rodriguez
1995 4 6 0 1A 28 5 Rick Casales
1994 7 4 0 Yes District Champs 1A 28 1 Rick Casales
1993 6 4 0 1A 28 3 Rick Casales
1992 2 8 0 1A 28 6 James Pate
1991 6 4 0 1A 28 3 James Pate
1990 7 4 0 Yes Area Qualifier 1A 28 1 Danny Whitaker
1989 3 4 1 2A 31 4 Richard Ware
1988 4 5 0 2A 31 5 Richard Ware
1987 6 2 2 2A 30 3 Richard Ware
1986 7 3 0 2A 30 3 Richard Ware
1985 5 5 0 2A 30 3 Richard Ware
1984 8 2 1 Yes Bi-District Qualifier 2A 30 2 Jack Rushing
1983 10 2 0 Yes Bi-District Champs 2A 30 2 Jack Rushing
1982 9 3 0 Yes Bi-District Champs 2A 30 2 Jack Rushing
1981 4 6 0 2A 29 3 Mark Wrase
1980 7 4 0 Yes District Champs 2A 29 1 Carl Payne
1979 6 4 0 1A 30 3 Ronnie Jefferson
1978 1 7 2 1A 30 6 Ronnie Jefferson
1977 3 7 0 1A 30 5 George Blanch
1976 3 7 0 1A 30 5 Hershel Burleson
1975 6 4 0 1A 30 3 Hershel Burleson
1974 4 6 0 1A 30 4 Hershel Burleson
1973 6 4 0 1A 30 2 Hershel Burleson
1972 4 6 0 1A 29 3 Charles Kielman
1971 2 8 0 1A 29 5 Charles Kielman
1970 2 8 0 1A 29 5 Charles Kielman
1969 2 8 0 1A 30 4 Arliss Britt
1968 6 2 1 1A 30 2 Arliss Britt
1967 9 1 0 1A 30 2 Henry Sollers
1966 9 1 0 District Co-Champs 1A 30 2 Henry Sollers
1965 5 5 0 1A 30 4 Henry Sollers
1964 4 5 1 1A 30 5 Bobby Gibbens
1963 2 8 0 1A 30 5 Bobby Gibbens
1962 1 8 1 1A 30 5 Bobby Gibbens
1961 7 2 1 B 99 3 John McCormick
1960 4 4 2 B n/a 3 John McCormick
1959 6 6 0 Yes Bi-District Champs B 37 1 Lawrence Cowley
1958 5 5 0 B 37 3 Lawrence Cowley
1957 6 4 2 Yes Bi-District Champs B 37 1 Lawrence Cowley
1956 3 6 0 B 37 3 Rusty Rowe
1955 3 6 0 B 33 3 Rusty Rowe
1954 6 4 0 B 32 3 Rusty Rowe
1953 4 7 0 Yes District Champs B 33 1 Rusty Rowe
1952 8 3 1 Yes Bi-District Champs B 32 1 Ralph Curtis
1951 4 4 1 B 33 4 Ralph Curtis
1950 7 1 0 B 44 2 Ralph Curtis
1949 5 3 1 B n/a 2 A.H. Cheek
1948 7 2 0 B 38 2 A.H. Cheek
1947 5 3 0 B 39 3 A.H. Cheek
1946 2 6 0 B 35 4 Lewis Parker
1945 0 7 1 B 67 4 Lewis Parker
1944 0 0 0 n/a n/a No season due to WWII
1943 0 0 0 n/a n/a No season due to WWII
1942 0 7 0 1A 37 4 Lewis Parker
1941 3 7 0 1A 37 5 Lewis Parker
1940 2 7 1 1A 37 5 Lewis Parker
1939 0 9 0 1A 37 5 Nelson McElroy
1938 0 5 2 B 43 Tom Bridges
1937 3 7 0 B 43 Tom Bridges
1936 3 6 0 B 40 4 Tom Bridges
1935 1 6 1 B 36 Tom Bridges
1934 3 6 0 B 33 Tom Bridges
1933 1 7 0 B 26 Hons Richards
1932 0 5 0 B 26 Hons Richards
1931 2 5 0 B 26 Hons Richards
1930 5 1 3 B 26 Hons Richards
1929 9 0 0 Yes Bi-District Champs B 26 1 Hons Richards
1928 2 1 1 B n/a Hons Richards
1927 1 5 0 B 11 Hons Richards
1926 1 3 0 B n/a Paul Boethel
1925 0 6 0 B n/a Rankin Kennedy
1924 7 1 0 Yes Bi-District Champs B 11 Rankin Kennedy
1923 8 1 0 Yes District Champs 1A 13 Rankin Kennedy
1922 4 2 0 1A n/a Sterling Fly
1921 0 3 2 1A n/a Sterling Fly
1920 4 2 0 District Co-Champs 1A 99 1 Sterling Fly
1919 1 3 0 1A n/a Sterling Fly