Sabinal YellowJackets
Jesse Joe Rodriguez

Graduation Year: 2011


(Credit: Diana Medina )

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
2007FR 9-3-0 4n/an/a0
2008SO 4-5-0 4QBFS0
2009JR 5-5-0 4QBDB160
2010SR 7-4-0 4QBDB160

Individual Honors

SeasonHonor TeamOff-Def Team Pos
2010All District Offense First Team QB

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
2008 TMI 9/19/2008 L 7-424-27-6.75
2008 Nueces Canyon 10/10/2008 W 39-0122.00
2008 La Pryor 10/24/2008 L 0-34111.00
2009 Rocksprings 9/04/2009 W 32-211-1-1.00
2009 Leakey 10/02/2009 W 47-14122.00
2009 Nueces Canyon 10/09/2009 W 55-123299.67
2010 Center Point 9/03/2010 W 40-126325.33
2010 Brackettville 9/10/2010 L 12-421-9-9.00
2010 La Pryor 9/17/2010 W 20-195-30-6.00
2010 Natalia 9/24/2010 W 43-354379.25
2010 SA St. Gerard 10/01/2010 W 60-387649.14
2010 Rocksprings 10/08/2010 L 13-294194.75
2010 D'Hanis 10/16/2010 L 19-2210303.00
2010 Nueces Canyon 10/22/2010 W 48-07192.71
2010 Medina 10/29/2010 W 47-246467.67
2010 Leakey 11/05/2010 W 16-84-16-4.00
2010 Pettus 11/12/2010 L 12-294-19-4.75

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
20086-24-4.00
20095306.00
2010581732.98
Career Total691792.59

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
2008 TMI 9/19/2008 L 7-42 11100.044.000
2008 La Pryor 10/24/2008 L 0-34 040.000.002
2009 Rocksprings 9/04/2009 W 32-21 010.000.000
2009 Falls City 9/11/2009 L 0-46 1333.300.000
2009 Nueces Canyon 10/09/2009 W 55-12 1250.031.500
2009 Brackettville 11/06/2009 L 21-33 11100.01010.000
2010 Center Point 9/03/2010 W 40-12 172665.42569.850
2010 Brackettville 9/10/2010 L 12-42 122450.01988.251
2010 La Pryor 9/17/2010 W 20-19 112055.01195.951
2010 Natalia 9/24/2010 W 43-35 142360.92109.131
2010 SA St. Gerard 10/01/2010 W 60-38 91656.319512.190
2010 Rocksprings 10/08/2010 L 13-29 212680.81967.540
2010 D'Hanis 10/16/2010 L 19-22 71838.91297.171
2010 Nueces Canyon 10/22/2010 W 48-0 151978.923612.420
2010 Medina 10/29/2010 W 47-24 61154.512811.640
2010 Leakey 11/05/2010 W 16-8 141973.71708.951
2010 Pettus 11/12/2010 L 12-29 51338.5554.230

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
20081520.040.802
20093742.9131.860
201013121560.918928.805
Career Total13522759.4719098.417 

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
2009 Leakey 10/02/2009 W 47-14 166.00

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
2009166.00
Career Total166.00

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
2010 Center Point 9/03/2010W40 - 12 TD Run 32
2010 Natalia 9/24/2010W43 - 35 TD Run 5
2010 SA St. Gerard 10/01/2010W60 - 38 TD Run 5
2010 SA St. Gerard 10/01/2010W60 - 38 TD Run 4
2010 SA St. Gerard 10/01/2010W60 - 38 TD Run 1
2010 D'Hanis 10/16/2010L19 - 22 TD Run 28
2010 Medina 10/29/2010W47 - 24 TD Run 5
2010 Medina 10/29/2010W47 - 24 TD Run 38