Sabinal YellowJackets
Eric Navarro

Graduation Year: 2011


(Credit: Diana Medina )

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
2007FR 9-3-0 17SEDB0
2008SO 4-5-0 17SEDB160
2009JR 5-5-0 7QBDB155
2010SR 7-4-0 7QBDB155

Individual Honors

SeasonHonor TeamOff-Def Team Pos
2010All District Offense Second Team QB

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
2008 Rocksprings 9/05/2008 L 0-464-1-0.25
2008 TMI 9/19/2008 L 7-4213191.46
2008 Medina 9/26/2008 W 43-281200.00
2008 Leakey 10/03/2008 W 55-4912796.58
2008 Nueces Canyon 10/10/2008 W 39-078211.71
2008 Center Point 10/17/2008 W 35-2713967.38
2008 La Pryor 10/24/2008 L 0-347-2-0.29
2008 D'Hanis 10/31/2008 L 6-256-3-0.50
2008 Brackettville 11/07/2008 L 21-419293.22
2009 Rocksprings 9/04/2009 W 32-2112756.25
2009 Falls City 9/11/2009 L 0-46920.22
2009 TMI 9/18/2009 L 21-2916704.38
2009 Medina 9/25/2009 W 20-1211141.27
2009 Leakey 10/02/2009 W 47-144256.25
2009 Nueces Canyon 10/09/2009 W 55-126518.50
2009 Center Point 10/16/2009 W 37-205326.40
2009 La Pryor 10/23/2009 L 14-429303.33
2009 D'Hanis 10/31/2009 L 26-2913594.54
2009 Brackettville 11/06/2009 L 21-3313634.85
2010 SA St. Gerard 10/01/2010 W 60-384174.25
2010 D'Hanis 10/16/2010 L 19-223186.00
2010 Nueces Canyon 10/22/2010 W 48-023718.50
2010 Leakey 11/05/2010 W 16-84-4-1.00
2010 Pettus 11/12/2010 L 12-29492.25

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
2008832993.60
2009984214.30
201017774.53
Career Total1987974.03

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
2008 Rocksprings 9/05/2008 L 0-46 1812.550.632
2008 TMI 9/19/2008 L 7-42 5683.3396.500
2008 Medina 9/26/2008 W 43-28 111957.91558.160
2008 Leakey 10/03/2008 W 55-49 102441.71857.710
2008 Nueces Canyon 10/10/2008 W 39-0 111764.718811.061
2008 Center Point 10/17/2008 W 35-27 172665.42379.123
2008 La Pryor 10/24/2008 L 0-34 91656.3674.190
2008 D'Hanis 10/31/2008 L 6-25 71546.7291.932
2008 Brackettville 11/07/2008 L 21-41 142360.92099.092
2009 Rocksprings 9/04/2009 W 32-21 121866.71538.500
2009 Falls City 9/11/2009 L 0-46 2922.250.561
2009 TMI 9/18/2009 L 21-29 6875.0769.500
2009 Medina 9/25/2009 W 20-12 71450.0352.501
2009 Leakey 10/02/2009 W 47-14 111861.11448.000
2009 Nueces Canyon 10/09/2009 W 55-12 61060.014714.700
2009 Center Point 10/16/2009 W 37-20 91947.4784.111
2009 La Pryor 10/23/2009 L 14-42 192770.41856.851
2009 D'Hanis 10/31/2009 L 26-29 131776.51297.591
2009 Brackettville 11/06/2009 L 21-33 162564.02098.361
2010 SA St. Gerard 10/01/2010 W 60-38 1333.3175.670
2010 Nueces Canyon 10/22/2010 W 48-0 11100.01616.000
2010 Pettus 11/12/2010 L 12-29 3650.014424.002

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
20088515455.211147.2310
200910116561.211617.046
201051050.017717.702
Career Total19132958.0524527.4518 

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
2007 Johnson City 8/31/2007 L 7-25 2147.00
2007 Dilley 9/14/2007 W 24-20 199.00
2007 TMI 9/21/2007 W 44-7 11313.00
2007 SA West Campus 9/28/2007 W 18-14 199.00
2007 Nueces Canyon 10/12/2007 W 49-0 13030.00
2007 Rocksprings 11/09/2007 W 33-17 22311.50

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
200789812.25
Career Total89812.25

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
2008 Medina 9/26/2008W43 - 28 TD Run 3
2008 Medina 9/26/2008W43 - 28 TD Run 6
2008 Leakey 10/03/2008W55 - 49 TD Run 7
2008 Leakey 10/03/2008W55 - 49 TD Run 12
2008 Nueces Canyon 10/10/2008W39 - 0 TD Run 20
2008 Nueces Canyon 10/10/2008W39 - 0 TD Run 10
2009 Rocksprings 9/04/2009W32 - 21 TD Run 26
2009 Center Point 10/16/2009W37 - 20 TD Run 13
2009 D'Hanis 10/31/2009L26 - 29 TD Run 39
2010 SA St. Gerard 10/01/2010W60 - 38 TD Run 7
2010 Nueces Canyon 10/22/2010W48 - 0 TD Run 25