Sabinal YellowJackets
Ricardo Moreno

Graduation Year: 2021

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
2017FR 7-4-0 31RBLB0
2018SO 0-10-0 31RBDB0
2019JR 0-10-0 21n/an/a0
2020SR 5-4-0 2SESelec0

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
2017 SA Brooks Academy 11/03/2017 W 44-02189.00
2018 Rocksprings 9/07/2018 L 6-345316.20
2018 La Pryor 9/21/2018 L 6-4644411.00
2018 Charlotte 9/28/2018 L 32-336101.67
2018 Junction 10/12/2018 L 13-491-1-1.00
2018 Harper 10/19/2018 L 6-33200.00
2018 Center Point 11/02/2018 L 19-43144.00
2020 Harper 9/04/2020 W 21-02-5-2.50
2020 Brackettville 9/18/2020 W 50-07355.00
2020 D'Hanis 10/02/2020 L 12-42273.50
2020 La Pryor 11/06/2020 L 23-32100.00

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
20172189.00
201819884.63
202012373.08
Career Total331434.33

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
2018 Rocksprings 9/07/2018L6 - 34 TD Run 10
2018 La Pryor 9/21/2018L6 - 46 TD Run 25
2020 Brackettville 9/18/2020W50 - 0 TD Run 3