Sabinal YellowJackets
Johnny Rodriguez

Graduation Year: 2022

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
2018FR 0-10-0 4SEDE0
2019SO 0-10-0 4n/an/a0
2020JR 5-4-0 4SESelec0
2021n/a 3-8-0 4n/an/a0

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
2018 La Pryor 9/21/2018 L 6-46 11414.00
2018 Charlotte 9/28/2018 L 32-33 13737.00
2020 Harper 9/04/2020 W 21-0 12222.00
2020 Center Point 9/11/2020 W 29-0 11515.00
2020 Brackettville 9/18/2020 W 50-0 11010.00
2021 Dilley 8/27/2021 L 0-21 45012.50
2021 Harper 9/03/2021 L 0-55 188.00
2021 Center Point 9/10/2021 L 8-14 44511.25
2021 Brackettville 9/24/2021 L 14-52 711716.71
2021 Charlotte 10/08/2021 W 33-6 2157.50
2021 La Pryor 10/22/2021 W 49-0 512925.80

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
201825125.50
202034715.67
20212336415.83
Career Total2846216.50