Sabinal YellowJackets
Alex Rodriguez

Graduation Year: 2026

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
2022FR 11-1-0 4SEDB0
2023SO 5-6-0 4SEDB0

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
2022 Harper 9/02/2022 W 41-149111.22
2022 Pettus 9/16/2022 W 34-212423.50
2022 Charlotte 9/23/2022 W 49-077711.00
2022 Brackettville 9/30/2022 W 52-19341.33
2022 La Pryor 10/07/2022 W 41-123227.33
2022 Center Point 10/28/2022 W 46-017653.82
2022 Pettus 11/10/2022 W 43-012615.08
2023 SA St. Anthony 9/09/2023 W 52-2379413.43
2023 Charlotte 9/22/2023 W 47-216376.17
2023 La Pryor 10/06/2023 W 42-3122.00
2023 Center Point 10/27/2023 W 28-65214.20
2023 Rocksprings 11/03/2023 L 22-305214.20

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
2022632824.48
2023241757.29
Career Total874575.25

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
2023 Dilley 8/25/2023 L 20-41 177.00
2023 D'Hanis 10/21/2023 L 26-36 11010.00

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
20232178.50
Career Total2178.50