Sabinal YellowJackets
Elijah Gonzales

Graduation Year: 2013

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
2009FR 5-5-0 15SEDB130
2010SO 7-4-0 31SESelec130
2011JR 7-4-0 21SEDB135
2012SR 9-3-0 21SEDB130

Individual Honors

SeasonHonor TeamOff-Def Team Pos
2010All District Offense First Team SE
2010All District Defense Second Team DE
2011All District Offense First Team SE
2011All District Defense First Team DB
2012All District Offense First Team SE
2012All District Defense First Team DB

Relatives (who played)

RelativeRelationGraduation Yr
Justice Gonzales Brother 2015
Joe Rodriguez Uncle 1983
Johnny Rodriguez Uncle 1987
Joe Rodriguez Grandfather 1961

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
2009 Leakey 10/02/2009 W 47-14133.00
2009 Nueces Canyon 10/09/2009 W 55-12133.00
2010 Center Point 9/03/2010 W 40-123186.00
2010 Brackettville 9/10/2010 L 12-42284.00
2010 La Pryor 9/17/2010 W 20-194235.75
2010 Natalia 9/24/2010 W 43-35242.00
2010 SA St. Gerard 10/01/2010 W 60-38177.00
2010 Rocksprings 10/08/2010 L 13-296345.67
2010 D'Hanis 10/16/2010 L 19-223227.33
2010 Nueces Canyon 10/22/2010 W 48-02157.50
2010 Medina 10/29/2010 W 47-244348.50
2010 Leakey 11/05/2010 W 16-83186.00
2010 Pettus 11/12/2010 L 12-292-1-0.50
2011 Center Point 9/02/2011 L 7-103-5-1.67
2011 Brackettville 9/09/2011 W 28-267182.57
2011 La Pryor 9/16/2011 W 28-149161.78
2011 Natalia 9/23/2011 W 28-149667.33
2011 SA St. Gerard 9/30/2011 W 62-047418.50
2011 Rocksprings 10/07/2011 W 27-0492.25
2011 D'Hanis 10/14/2011 L 34-475397.80
2011 Nueces Canyon 10/21/2011 L 7-359819.00
2011 Medina 10/28/2011 W 42-2712635.25
2011 Pettus 11/11/2011 L 6-345336.60
2012 Brackettville 8/31/2012 L 15-273258.33
2012 La Pryor 9/07/2012 W 35-744812.00
2012 Pettus 9/14/2012 W 41-1411524.73
2012 SA Brooks Academy 9/21/2012 W 51-03279.00
2012 Center Point 9/28/2012 W 18-64399.75
2012 Rocksprings 10/12/2012 W 28-1255010.00
2012 Medina 10/19/2012 W 35-09778.56
2012 Leakey 10/26/2012 W 35-04-11-2.75
2012 Nueces Canyon 11/02/2012 W 40-610262.60
2012 D'Hanis 11/09/2012 L 26-28362.00
2012 Charlotte 11/15/2012 W 61-65438.60
2012 Falls City 11/23/2012 L 0-334205.00

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
2009263.00
2010321825.69
2011673945.88
2012654026.18
Career Total1669845.93

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
2010 Center Point 9/03/2010 W 40-12 66711.17
2010 Brackettville 9/10/2010 L 12-42 1-3-3.00
2010 La Pryor 9/17/2010 W 20-19 2136.50
2010 Natalia 9/24/2010 W 43-35 2147.00
2010 SA St. Gerard 10/01/2010 W 60-38 36722.33
2010 Rocksprings 10/08/2010 L 13-29 55310.60
2010 D'Hanis 10/16/2010 L 19-22 23316.50
2010 Nueces Canyon 10/22/2010 W 48-0 611218.67
2010 Medina 10/29/2010 W 47-24 144.00
2010 Leakey 11/05/2010 W 16-8 3155.00
2011 Center Point 9/02/2011 L 7-10 4215.25
2011 La Pryor 9/16/2011 W 28-14 22311.50
2011 Natalia 9/23/2011 W 28-14 2115.50
2011 D'Hanis 10/14/2011 L 34-47 38528.33
2011 Nueces Canyon 10/21/2011 L 7-35 2178.50
2011 Medina 10/28/2011 W 42-27 3103.33
2011 Pettus 11/11/2011 L 6-34 166.00
2012 Brackettville 8/31/2012 L 15-27 22010.00
2012 La Pryor 9/07/2012 W 35-7 45914.75
2012 Pettus 9/14/2012 W 41-14 22412.00
2012 SA Brooks Academy 9/21/2012 W 51-0 15252.00
2012 Center Point 9/28/2012 W 18-6 1-5-5.00
2012 Leakey 10/26/2012 W 35-0 22110.50
2012 Nueces Canyon 11/02/2012 W 40-6 33612.00
2012 D'Hanis 11/09/2012 L 26-28 3289.33
2012 Charlotte 11/15/2012 W 61-6 11111.00

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
20103137512.10
20111717310.18
20121924612.95
Career Total6779411.85

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
2010 Center Point 9/03/2010W40 - 12 TD Pass 6
2010 Center Point 9/03/2010W40 - 12 TD Pass 20
2010 Natalia 9/24/2010W43 - 35 TD Pass 3
2010 Medina 10/29/2010W47 - 24 TD Pass 4
2011 Brackettville 9/09/2011W28 - 26 TD Def-Inter-Ret 90
2011 La Pryor 9/16/2011W28 - 14 TD Pass 3
2011 La Pryor 9/16/2011W28 - 14 TD Pass 20
2011 SA St. Gerard 9/30/2011W62 - 0 TD Run 20
2011 D'Hanis 10/14/2011L34 - 47 TD Pass 29
2011 D'Hanis 10/14/2011L34 - 47 TD Run 4
2012 La Pryor 9/07/2012W35 - 7 TD Run 44
2012 Pettus 9/14/2012W41 - 14 TD Run 16
2012 SA Brooks Academy 9/21/2012W51 - 0 TD Pass 52
2012 Center Point 9/28/2012W18 - 6 TD Run 25
2012 Rocksprings 10/12/2012W28 - 12 TD Run 46
2012 Nueces Canyon 11/02/2012W40 - 6 TD Pass 9
2012 Nueces Canyon 11/02/2012W40 - 6 TD Run 7
2012 Charlotte 11/15/2012W61 - 6 TD Run 13