Sabinal YellowJackets
Miguel Sandoval

Graduation Year: 2011


(Credit: Diana Medina )

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
2007FR 9-3-0 20RBLB0
2008SO 4-5-0 20RBDE0
2009JR 5-5-0 20RBLB170
2010SR 7-4-0 20RBLB170

Individual Honors

SeasonHonor TeamOff-Def Team Pos
2009All District Offense First Team RB
2009All District Defense Second Team DE
2010All District Offense MVP RB

Relatives (who played)

RelativeRelationGraduation Yr
Julio Sandoval Brother 2001
Ramon Sandoval Brother 2008

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
2008 Rocksprings 9/05/2008 L 0-46341.33
2008 Nueces Canyon 10/10/2008 W 39-0177.00
2008 La Pryor 10/24/2008 L 0-342115.50
2009 Rocksprings 9/04/2009 W 32-218253.13
2009 Falls City 9/11/2009 L 0-46273.50
2009 TMI 9/18/2009 L 21-29166.00
2009 Medina 9/25/2009 W 20-12133.00
2009 Leakey 10/02/2009 W 47-147294.14
2009 Nueces Canyon 10/09/2009 W 55-1210494.90
2009 Center Point 10/16/2009 W 37-203248.00
2009 La Pryor 10/23/2009 L 14-425275.40
2009 D'Hanis 10/31/2009 L 26-295173.40
2009 Brackettville 11/06/2009 L 21-33252.50
2010 Center Point 9/03/2010 W 40-12461.50
2010 Brackettville 9/10/2010 L 12-428597.38
2010 La Pryor 9/17/2010 W 20-196213.50
2010 SA St. Gerard 10/01/2010 W 60-386599.83
2010 Rocksprings 10/08/2010 L 13-297426.00
2010 D'Hanis 10/16/2010 L 19-2211454.09
2010 Nueces Canyon 10/22/2010 W 48-08435.38
2010 Medina 10/29/2010 W 47-241616610.38
2010 Leakey 11/05/2010 W 16-812625.17
2010 Pettus 11/12/2010 L 12-2912695.75

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
20086223.67
2009441924.36
2010905726.36
Career Total1407865.61

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
2009 TMI 9/18/2009 L 21-29 22110.50
2009 Medina 9/25/2009 W 20-12 2105.00
2009 La Pryor 10/23/2009 L 14-42 3299.67
2010 Center Point 9/03/2010 W 40-12 26432.00
2010 Brackettville 9/10/2010 L 12-42 122.00
2010 La Pryor 9/17/2010 W 20-19 199.00
2010 Rocksprings 10/08/2010 L 13-29 4399.75
2010 Medina 10/29/2010 W 47-24 2189.00
2010 Leakey 11/05/2010 W 16-8 22311.50

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
20097608.57
20101215512.92
Career Total1921511.32

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
2009 Leakey 10/02/2009W47 - 14 TD Run 1
2009 Nueces Canyon 10/09/2009W55 - 12 TD Run 1
2009 La Pryor 10/23/2009L14 - 42 TD Run 3
2010 Center Point 9/03/2010W40 - 12 TD Pass 52
2010 La Pryor 9/17/2010W20 - 19 TD Run 3
2010 La Pryor 9/17/2010W20 - 19 TD Run 5
2010 SA St. Gerard 10/01/2010W60 - 38 TD Run 6
2010 Rocksprings 10/08/2010L13 - 29 TD Run 5
2010 D'Hanis 10/16/2010L19 - 22 TD Run 3
2010 Nueces Canyon 10/22/2010W48 - 0 TD Run 5
2010 Nueces Canyon 10/22/2010W48 - 0 TD Run 1
2010 Medina 10/29/2010W47 - 24 TD Run 6
2010 Medina 10/29/2010W47 - 24 TD Run 9
2010 Leakey 11/05/2010W16 - 8 TD Run 1