Sabinal YellowJackets
Colin Trulove

Graduation Year: 1998


(Credit: Sabinal Sampler )

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
1994FR 7-4-0 1QBSelec0
1995SO 4-6-0 1QBS0
1996JR 9-2-0 1QBS150
1997SR 9-3-0 1QBS150

Individual Honors

SeasonHonor TeamOff-Def Team Pos
1995All District Defense Honorable Mention DB
1996All District Offense Honorable Mention QB
1997All District Offense First Team QB
1997All Southwest Texas Offense First Team QB
1997All State Offense Honorable Mention QB

Relatives (who played)

RelativeRelationGraduation Yr
Larry Trulove Father 1971
Lincoln Trulove Brother 1994

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
1994 Nueces Canyon 11/04/1994 W 35-14200.00
1995 Leakey 10/27/1995 L 12-13273.50
1995 Harper 11/03/1995 L 6-21188.00
1995 Nueces Canyon 11/10/1995 LF 35-20510.20
1996 Brackettville 9/06/1996 W 28-66376.17
1996 Natalia 9/13/1996 W 25-129182.00
1996 Runge 9/20/1996 L 13-198121.50
1996 Medina 9/27/1996 W 28-08-10-1.25
1996 Leakey 10/04/1996 W 48-65244.80
1996 Harper 10/11/1996 W 53-157202.86
1996 Eden 10/18/1996 W 55-05367.20
1996 Menard 10/25/1996 W 24-78-13-1.63
1996 Nueces Canyon 11/01/1996 W 35-125142.80
1996 Rocksprings 11/08/1996 W 34-9441.00
1996 Runge 11/15/1996 L 9-108232.88
1997 Brackettville 9/05/1997 W 20-136-39-6.50
1997 Natalia 9/12/1997 W 33-7441.00
1997 Runge 9/19/1997 L 7-20111.00
1997 Medina 9/26/1997 W 59-12166.00
1997 Leakey 10/03/1997 W 47-15341.33
1997 Eden 10/17/1997 W 44-134112.75
1997 Menard 10/24/1997 L 22-32671.17
1997 Nueces Canyon 10/31/1997 W 28-155173.40
1997 Rocksprings 11/07/1997 W 42-14210.50
1997 Runge 11/14/1997 W 26-64-18-4.50
1997 Granger 11/21/1997 L 14-295-21-4.20

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
1994200.00
19958162.00
1996731652.26
199741-27-0.66
Career Total1241541.24

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
1994 Medina 9/30/1994 W 27-10 010.000.000
1995 Harper 11/03/1995 L 6-21 2728.6202.860
1995 Nueces Canyon 11/10/1995 LF 35-20 1333.310.330
1996 Brackettville 9/06/1996 W 28-6 1616.7101.670
1996 Natalia 9/13/1996 W 25-12 51145.5343.091
1996 Runge 9/20/1996 L 13-19 71450.0795.640
1996 Medina 9/27/1996 W 28-0 4850.0455.630
1996 Leakey 10/04/1996 W 48-6 4757.112317.570
1996 Harper 10/11/1996 W 53-15 3742.910114.430
1996 Eden 10/18/1996 W 55-0 2825.0202.501
1996 Menard 10/25/1996 W 24-7 2633.3172.830
1996 Nueces Canyon 11/01/1996 W 35-12 3560.08416.801
1996 Rocksprings 11/08/1996 W 34-9 1714.320.291
1996 Runge 11/15/1996 L 9-10 91464.3805.710
1997 Brackettville 9/05/1997 W 20-13 172085.01668.300
1997 Natalia 9/12/1997 W 33-7 91752.91207.061
1997 Runge 9/19/1997 L 7-20 234353.52375.511
1997 Medina 9/26/1997 W 59-12 1313100.024819.080
1997 Leakey 10/03/1997 W 47-15 162466.730412.671
1997 Harper 10/10/1997 W 60-24 41040.018118.100
1997 Eden 10/17/1997 W 44-13 183060.031310.431
1997 Menard 10/24/1997 L 22-32 213855.32707.114
1997 Nueces Canyon 10/31/1997 W 28-15 81942.1955.000
1997 Rocksprings 11/07/1997 W 42-14 193357.633710.210
1997 Runge 11/14/1997 W 26-6 91947.4673.531
1997 Granger 11/21/1997 L 14-29 193850.03088.112

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
1994010.000.000
199531030.0212.100
1996419344.15956.404
199717630457.926468.7011
Career Total22040853.9232628.0015 

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
1995 Brackettville 9/08/1995W20 - 6 TD Def-Fum-Ret 12
1996 Natalia 9/13/1996W25 - 12 TD Run 2
1996 Medina 9/27/1996W28 - 0 TD Run 1
1997 Natalia 9/12/1997W33 - 7 TD Run 3
1997 Runge 11/14/1997W26 - 6 TD Run 1