Sabinal YellowJackets
Hunter Keath

Graduation Year: 1996

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
1992FR 2-8-0 98QBn/a130
1993SO 6-4-0 12QBDE0
1994SO 7-4-0 12QBSelec0
1995SR 4-6-0 12QBS0

Relatives (who played)

RelativeRelationGraduation Yr
Clay Keath Brother 1995
Medford Butch Keath Father 1958

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
1993 Dilley 9/17/1993 L 0-321-5-5.00
1993 D'Hanis 10/16/1993 L 21-291-3-3.00
1993 Harper 10/22/1993 W 23-125122.40
1993 Nueces Canyon 10/29/1993 W 26-8461.50
1994 Brackettville 9/02/1994 L 0-125-3-0.60
1994 Natalia 9/09/1994 W 17-05-11-2.20
1994 Navarro 9/16/1994 L 6-298121.50
1994 El Dorado 9/23/1994 L 0-55400.00
1994 Medina 9/30/1994 W 27-10561.20
1994 D'Hanis 10/14/1994 W 14-06-16-2.67
1994 Leakey 10/21/1994 W 18-04-12-3.00
1994 Harper 10/28/1994 W 20-75-9-1.80
1994 Nueces Canyon 11/04/1994 W 35-141050.50
1994 Rocksprings 11/11/1994 W 24-201130.27
1994 Iola 11/18/1994 L 3-64620.33
1995 Brackettville 9/08/1995 W 20-6910.11
1995 Natalia 9/15/1995 L 9-12650.83
1995 Navarro 9/22/1995 W 13-121840.22
1995 El Dorado 9/30/1995 L 0-418111.38
1995 Medina 10/06/1995 W 21-0540.80
1995 D'Hanis 10/21/1995 W 24-126101.67
1995 Leakey 10/27/1995 L 12-133134.33
1995 Harper 11/03/1995 L 6-21430.75
1995 Rocksprings 11/17/1995 L 0-144-18-4.50

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
199311100.91
199469-23-0.33
199563330.52
Career Total143200.14

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
1993 Harper 10/22/1993 W 23-12 1333.372.330
1993 Nueces Canyon 10/29/1993 W 26-8 1425.0153.750
1994 Brackettville 9/02/1994 L 0-12 41233.3494.082
1994 Natalia 9/09/1994 W 17-0 020.000.000
1994 Navarro 9/16/1994 L 6-29 21118.2131.181
1994 El Dorado 9/23/1994 L 0-55 61154.5373.360
1994 Medina 9/30/1994 W 27-10 1333.362.001
1994 D'Hanis 10/14/1994 W 14-0 1616.781.331
1994 Harper 10/28/1994 W 20-7 1714.360.860
1994 Nueces Canyon 11/04/1994 W 35-14 3742.9355.002
1994 Rocksprings 11/11/1994 W 24-20 22100.0168.000
1994 Iola 11/18/1994 L 3-64 3837.5111.381
1995 Brackettville 9/08/1995 W 20-6 020.000.000
1995 Natalia 9/15/1995 L 9-12 61540.0513.403
1995 Navarro 9/22/1995 W 13-12 81747.1744.351
1995 El Dorado 9/30/1995 L 0-41 51729.4382.241
1995 Medina 10/06/1995 W 21-0 5771.4426.000
1995 D'Hanis 10/21/1995 W 24-12 020.000.000
1995 Leakey 10/27/1995 L 12-13 1250.0147.000
1995 Harper 11/03/1995 L 6-21 2728.6202.860

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
19932728.6223.140
1994236933.31812.628
1995276939.12393.465
Career Total5214535.864423.0513 

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
1993 Rocksprings 11/05/1993W37 - 14 TD Run 2
1994 Natalia 9/09/1994W17 - 0 TD Run 1
1994 Medina 9/30/1994W27 - 10 TD Run 1
1994 Rocksprings 11/11/1994W24 - 20 TD Run 1
1995 Harper 11/03/1995L6 - 21 TD Run 3