Sabinal YellowJackets
Brandon Langdon

Graduation Year: 1999

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
1995FR 4-6-0 20RBS0
1996SO 9-2-0 20RBS0
1997JR 9-3-0 20RBDB150
1998SR 7-4-0 20RBDB138

Individual Honors

SeasonHonor TeamOff-Def Team Pos
1998All Southwest Texas Offense First Team RB

College Career


Sul Ross State University

Relatives (who played)

RelativeRelationGraduation Yr
Zane Langdon Brother 2007

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
1997 Medina 9/26/1997 W 59-12671.17
1997 Leakey 10/03/1997 W 47-153124.00
1997 Harper 10/10/1997 W 60-2433210.67
1997 Eden 10/17/1997 W 44-13441.00
1997 Nueces Canyon 10/31/1997 W 28-15221.00
1997 Rocksprings 11/07/1997 W 42-14111.00
1998 Brackettville 9/04/1998 L 0-3413775.92
1998 La Pryor 9/11/1998 W 19-185142.80
1998 SA St. Anthony 9/18/1998 L 7-358313.88
1998 SA St. Gerard 9/25/1998 W 27-234123.00
1998 Nueces Canyon 10/02/1998 L 14-4034515.00
1998 Asherton 10/09/1998 W 57-141111210.18
1998 La Pryor 10/16/1998 W 34-187486.86
1998 Medina 10/23/1998 W 54-77334.71
1998 Leakey 10/30/1998 W 25-146244.00
1998 D'Hanis 11/07/1998 W 47-14151429.47
1998 Charlotte 11/20/1998 L 7-3310525.20

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
199719583.05
1998895906.63
Career Total1086486.00

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
1997 Eden 10/17/1997 W 44-13 1-4-4.00
1998 Brackettville 9/04/1998 L 0-34 111.00
1998 SA St. Anthony 9/18/1998 L 7-35 6569.33
1998 SA St. Gerard 9/25/1998 W 27-23 1-4-4.00
1998 Nueces Canyon 10/02/1998 L 14-40 3186.00
1998 Asherton 10/09/1998 W 57-14 613422.33
1998 La Pryor 10/16/1998 W 34-18 11313.00
1998 Medina 10/23/1998 W 54-7 35317.67
1998 Leakey 10/30/1998 W 25-14 7365.14
1998 D'Hanis 11/07/1998 W 47-14 1-2-2.00
1998 Charlotte 11/20/1998 L 7-33 133.00

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
19971-4-4.00
19983030810.27
Career Total313049.81

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
1997 Harper 10/10/1997W60 - 24 TD Run 27
1998 Asherton 10/09/1998W57 - 14 TD Run 2
1998 Asherton 10/09/1998W57 - 14 TD Run 48
1998 La Pryor 10/16/1998W34 - 18 TD Run 10
1998 La Pryor 10/16/1998W34 - 18 TD Run 10
1998 Medina 10/23/1998W54 - 7 TD Pass 20
1998 Leakey 10/30/1998W25 - 14 TD Pass 9
1998 D'Hanis 11/07/1998W47 - 14 TD Run 65