Sabinal YellowJackets
Lane Pepper

Graduation Year: 1998


(Credit: Sabinal Sampler )

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
1994FR 7-4-0 25RBSelec0
1995SO 4-6-0 25RBCB0
1996JR 9-2-0 25RBLB140
1997SR 9-3-0 25RBLB150

Individual Honors

SeasonHonor TeamOff-Def Team Pos
1994All District Unknown Unk
1995All District Offense Second Team RB
1995All District Defense Second Team LB
1996All District Offense Second Team RB
1996All District Defense First Team LB
1996All Southwest Texas Defense First Team LB
1997All District Offense First Team RB
1997All District Defense First Team LB
1997All Southwest Texas Offense First Team RB
1997All Southwest Texas Defense First Team LB
1997All State Offense Honorable Mention RB

Relatives (who played)

RelativeRelationGraduation Yr
Kelly Pepper Father 1972
Carl Pepper Uncle 1983
Terry Pepper Uncle 1975

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
1994 Brackettville 9/02/1994 L 0-126233.83
1994 Natalia 9/09/1994 W 17-07131.86
1994 Navarro 9/16/1994 L 6-2911585.27
1994 El Dorado 9/23/1994 L 0-558-10-1.25
1994 Medina 9/30/1994 W 27-1011958.64
1994 D'Hanis 10/14/1994 W 14-0571.40
1994 Leakey 10/21/1994 W 18-06264.33
1994 Harper 10/28/1994 W 20-7273.50
1994 Nueces Canyon 11/04/1994 W 35-149657.22
1994 Rocksprings 11/11/1994 W 24-203227.33
1994 Iola 11/18/1994 L 3-642-7-3.50
1995 Medina 10/06/1995 W 21-016523.25
1995 D'Hanis 10/21/1995 W 24-1225853.40
1995 Leakey 10/27/1995 L 12-1321783.71
1995 Harper 11/03/1995 L 6-2110333.30
1995 Nueces Canyon 11/10/1995 LF 35-201719411.41
1995 Rocksprings 11/17/1995 L 0-1417865.06
1996 Brackettville 9/06/1996 W 28-69717.89
1996 Natalia 9/13/1996 W 25-1211797.18
1996 Runge 9/20/1996 L 13-197182.57
1996 Medina 9/27/1996 W 28-0910511.67
1996 Leakey 10/04/1996 W 48-613906.92
1996 Harper 10/11/1996 W 53-158617.63
1996 Eden 10/18/1996 W 55-0616427.33
1996 Menard 10/25/1996 W 24-7171549.06
1996 Nueces Canyon 11/01/1996 W 35-12471.75
1996 Rocksprings 11/08/1996 W 34-916905.63
1996 Runge 11/15/1996 L 9-108182.25
1997 Brackettville 9/05/1997 W 20-1312342.83
1997 Natalia 9/12/1997 W 33-7191266.63
1997 Runge 9/19/1997 L 7-2011141.27
1997 Medina 9/26/1997 W 59-127426.00
1997 Leakey 10/03/1997 W 47-1511908.18
1997 Harper 10/10/1997 W 60-2413957.31
1997 Eden 10/17/1997 W 44-138172.13
1997 Menard 10/24/1997 L 22-3210383.80
1997 Nueces Canyon 10/31/1997 W 28-15201015.05
1997 Rocksprings 11/07/1997 W 42-146213.50
1997 Runge 11/14/1997 W 26-6161368.50
1997 Granger 11/21/1997 L 14-296162.67

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
1994702994.27
19951065284.98
19961088577.94
19971397305.25
Career Total42324145.71

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
1995 Leakey 10/27/1995 L 12-13 1425.061.500
1995 Harper 11/03/1995 L 6-21 010.000.000
1996 Runge 9/20/1996 L 13-19 1333.3155.000
1996 Menard 10/25/1996 W 24-7 010.000.001
1997 Menard 10/24/1997 L 22-32 010.000.000
1997 Nueces Canyon 10/31/1997 W 28-15 11100.02525.000
1997 Granger 11/21/1997 L 14-29 1250.03015.000

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
19951520.061.200
19961425.0153.751
19972450.05513.750
Career Total41330.77765.851 

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
1994 El Dorado 9/23/1994 L 0-55 122.00
1994 Harper 10/28/1994 W 20-7 166.00
1994 Iola 11/18/1994 L 3-64 188.00
1996 Natalia 9/13/1996 W 25-12 273.50
1996 Runge 9/20/1996 L 13-19 46817.00
1996 Nueces Canyon 11/01/1996 W 35-12 12525.00
1996 Rocksprings 11/08/1996 W 34-9 122.00
1996 Runge 11/15/1996 L 9-10 4235.75
1997 Brackettville 9/05/1997 W 20-13 2168.00
1997 Natalia 9/12/1997 W 33-7 3196.33
1997 Runge 9/19/1997 L 7-20 5459.00
1997 Medina 9/26/1997 W 59-12 310133.67
1997 Leakey 10/03/1997 W 47-15 66010.00
1997 Harper 10/10/1997 W 60-24 16363.00
1997 Eden 10/17/1997 W 44-13 5397.80
1997 Menard 10/24/1997 L 22-32 1012012.00
1997 Nueces Canyon 10/31/1997 W 28-15 3196.33
1997 Rocksprings 11/07/1997 W 42-14 1023123.10
1997 Runge 11/14/1997 W 26-6 34916.33
1997 Granger 11/21/1997 L 14-29 79413.43

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
19943165.33
19961212510.42
19975885614.76
Career Total7399713.66

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
1994 Medina 9/30/1994W27 - 10 TD Run 74
1994 Leakey 10/21/1994W18 - 0 TD Run 3
1994 Nueces Canyon 11/04/1994W35 - 14 TD Run 1
1994 Nueces Canyon 11/04/1994W35 - 14 TD Run 37
1995 D'Hanis 10/21/1995W24 - 12 TD Return Kickoff 90
1995 Leakey 10/27/1995L12 - 13 TD Run 2
1995 Nueces Canyon 11/10/1995LF35 - 20 TD Run 3
1995 Nueces Canyon 11/10/1995LF35 - 20 TD Run 10
1995 Nueces Canyon 11/10/1995LF35 - 20 TD Run 39
1995 Nueces Canyon 11/10/1995LF35 - 20 TD Run 28
1996 Runge 9/20/1996L13 - 19 TD Pass 55
1996 Medina 9/27/1996W28 - 0 TD Run 14
1996 Leakey 10/04/1996W48 - 6 TD Run 10
1996 Leakey 10/04/1996W48 - 6 TD Run 1
1996 Eden 10/18/1996W55 - 0 TD Run 45
1996 Eden 10/18/1996W55 - 0 TD Run 18
1997 Brackettville 9/05/1997W20 - 13 TD Run 2
1997 Natalia 9/12/1997W33 - 7 TD Run 10
1997 Medina 9/26/1997W59 - 12 TD Pass 75
1997 Medina 9/26/1997W59 - 12 TD Pass 18
1997 Medina 9/26/1997W59 - 12 TD Run 15
1997 Leakey 10/03/1997W47 - 15 TD Pass 14
1997 Leakey 10/03/1997W47 - 15 TD Run 74
1997 Leakey 10/03/1997W47 - 15 TD Pass 9
1997 Leakey 10/03/1997W47 - 15 TD Pass 7
1997 Leakey 10/03/1997W47 - 15 TD Run 5
1997 Harper 10/10/1997W60 - 24 TD Run 1
1997 Harper 10/10/1997W60 - 24 TD Run 5
1997 Harper 10/10/1997W60 - 24 TD Pass 63
1997 Eden 10/17/1997W44 - 13 TD Run 5
1997 Eden 10/17/1997W44 - 13 TD Run 1
1997 Menard 10/24/1997L22 - 32 TD Pass 26
1997 Menard 10/24/1997L22 - 32 TD Run 2
1997 Nueces Canyon 10/31/1997W28 - 15 TD Run 4
1997 Nueces Canyon 10/31/1997W28 - 15 TD Run 3
1997 Nueces Canyon 10/31/1997W28 - 15 TD Run 1
1997 Rocksprings 11/07/1997W42 - 14 TD Pass 19
1997 Rocksprings 11/07/1997W42 - 14 TD Pass 68
1997 Runge 11/14/1997W26 - 6 TD Run 7
1997 Runge 11/14/1997W26 - 6 TD Run 6
1997 Granger 11/21/1997L14 - 29 TD Pass 69
1997 Granger 11/21/1997L14 - 29 TD Run 2