Sabinal YellowJackets
Patrick Meyer

Graduation Year: 1999


(Credit: Sabinal H.S. )

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
1995FR 4-6-0 75GLB0
1996SO 9-2-0 48TELB160
1997JR 9-3-0 48RBLB180
1998SR 7-4-0 48QBLB180

Individual Honors

SeasonHonor TeamOff-Def Team Pos
1996All District Offense First Team TE
1997All District Defense Second Team LB
1997All Southwest Texas Defense First Team LB
1998All District Offense MVP QB
1998All District Defense MVP LB
1998All State Offense Second Team QB
1998All Southwest Texas Offense First Team QB
1998All Southwest Texas Defense First Team LB

Biography

Patrick Meyer played with his older brother Preston Meyer at the University of Mary-Hardin Baylor in Belton, Texas. Patrick was a three-year starter at linebacker for the UMHB Crusaders. In 2000, Patrick had 39 solo tackles, three sacks, three interceptions, a forced fumble, and a blocked kick. In 2001, Patrick played on a Crusader defense that led the nation in rushing defense. Patrick went into coaching after he graduated from college.

College Career


University of Mary-Hardin Baylor

Relatives (who played)

RelativeRelationGraduation Yr
Preston Meyer Brother 1997
Neal Meyer Brother 2002
Nathan Meyer Brother 2006
Jon Moore HB 2014

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
1995 El Dorado 9/30/1995 L 0-41122.00
1995 Medina 10/06/1995 W 21-03196.33
1995 D'Hanis 10/21/1995 W 24-12482.00
1995 Nueces Canyon 11/10/1995 LF 35-2010313.10
1996 Medina 9/27/1996 W 28-02126.00
1996 Leakey 10/04/1996 W 48-622713.50
1996 Harper 10/11/1996 W 53-154338.25
1997 Brackettville 9/05/1997 W 20-137537.57
1997 Natalia 9/12/1997 W 33-79485.33
1997 Runge 9/19/1997 L 7-20294.50
1997 Medina 9/26/1997 W 59-1211010.00
1997 Eden 10/17/1997 W 44-1311515.00
1997 Nueces Canyon 10/31/1997 W 28-1513705.38
1997 Rocksprings 11/07/1997 W 42-142105.00
1997 Runge 11/14/1997 W 26-65132.60
1997 Granger 11/21/1997 L 14-2911010.00
1998 Brackettville 9/04/1998 L 0-3413141.08
1998 La Pryor 9/11/1998 W 19-181416411.71
1998 SA St. Anthony 9/18/1998 L 7-35141037.36
1998 SA St. Gerard 9/25/1998 W 27-23311575.06
1998 Nueces Canyon 10/02/1998 L 14-4014694.93
1998 Asherton 10/09/1998 W 57-14814418.00
1998 La Pryor 10/16/1998 W 34-1817875.12
1998 Medina 10/23/1998 W 54-71415210.86
1998 Leakey 10/30/1998 W 25-14261736.65
1998 D'Hanis 11/07/1998 W 47-1410565.60
1998 Charlotte 11/20/1998 L 7-3317623.65

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
199518603.33
19968729.00
1997412385.80
199817811816.63
Career Total24515516.33

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
1996 Harper 10/11/1996 W 53-15 1333.35217.331
1998 Brackettville 9/04/1998 L 0-34 51827.8543.002
1998 La Pryor 9/11/1998 W 19-18 6875.012515.630
1998 SA St. Anthony 9/18/1998 L 7-35 183650.02446.781
1998 SA St. Gerard 9/25/1998 W 27-23 152853.61786.360
1998 Nueces Canyon 10/02/1998 L 14-40 112347.81014.392
1998 Asherton 10/09/1998 W 57-14 111478.621815.571
1998 La Pryor 10/16/1998 W 34-18 122450.024310.132
1998 Medina 10/23/1998 W 54-7 142948.32849.790
1998 Leakey 10/30/1998 W 25-14 182475.01847.671
1998 D'Hanis 11/07/1998 W 47-14 152268.226812.180
1998 Charlotte 11/20/1998 L 7-33 81650.0714.444

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
19961333.35217.331
199813324255.019708.1413
Career Total13424554.6920228.2514 

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
1996 Brackettville 9/06/1996 W 28-6 11010.00
1996 Natalia 9/13/1996 W 25-12 166.00
1996 Runge 9/20/1996 L 13-19 122.00
1996 Eden 10/18/1996 W 55-0 11313.00
1996 Nueces Canyon 11/01/1996 W 35-12 25929.50
1996 Runge 11/15/1996 L 9-10 22512.50
1997 Brackettville 9/05/1997 W 20-13 382.67
1997 Runge 9/19/1997 L 7-20 1-1-1.00
1997 Menard 10/24/1997 L 22-32 188.00
1997 Nueces Canyon 10/31/1997 W 28-15 22311.50
1997 Rocksprings 11/07/1997 W 42-14 393.00
1997 Granger 11/21/1997 L 14-29 13030.00

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
1996811514.38
199711777.00
Career Total1919210.11

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
1996 Brackettville 9/06/1996W28 - 6 TD Pass 10
1996 Leakey 10/04/1996W48 - 6 TD Run 30
1997 Natalia 9/12/1997W33 - 7 TD Run 1
1998 La Pryor 9/11/1998W19 - 18 TD Run 6
1998 La Pryor 9/11/1998W19 - 18 TD Run 5
1998 La Pryor 9/11/1998W19 - 18 TD Run 90
1998 SA St. Gerard 9/25/1998W27 - 23 TD Run 3
1998 SA St. Gerard 9/25/1998W27 - 23 TD Run 4
1998 Nueces Canyon 10/02/1998L14 - 40 TD Run 25
1998 Asherton 10/09/1998W57 - 14 TD Run 5
1998 Asherton 10/09/1998W57 - 14 TD Run 21
1998 Asherton 10/09/1998W57 - 14 TD Run 10
1998 La Pryor 10/16/1998W34 - 18 TD Run 48
1998 La Pryor 10/16/1998W34 - 18 TD Run 1
1998 Medina 10/23/1998W54 - 7 TD Run 39
1998 Medina 10/23/1998W54 - 7 TD Def-Inter-Ret 22
1998 Medina 10/23/1998W54 - 7 TD Run 22
1998 Leakey 10/30/1998W25 - 14 TD Run 5
1998 Leakey 10/30/1998W25 - 14 TD Run 70
1998 D'Hanis 11/07/1998W47 - 14 TD Run 5
1998 D'Hanis 11/07/1998W47 - 14 TD Run 1
1998 Charlotte 11/20/1998L7 - 33 TD Run 1