Sabinal YellowJackets
Randy Moreno

Graduation Year: 2003

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
2000SO 1-9-0 31SEDB125
2001JR 3-7-0 12SECB135
2002SR 4-5-0 12WBCB145

Individual Honors

SeasonHonor TeamOff-Def Team Pos
2000All District Offense Honorable Mention SE
2000All District Defense Second Team DB
2001All District Offense Second Team SE
2001All District Defense Second Team DB
2001All Southwest Texas Defense First Team DB
2002All District Offense First Team SE
2002All District Defense First Team DB
2002All Southwest Texas Offense First Team SE

Relatives (who played)

RelativeRelationGraduation Yr
JJ Reddick Cousin 2015

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
2000 Brackettville 9/08/2000 L 13-592178.50
2000 Medina 9/15/2000 L 21-322105.00
2000 Leakey 9/22/2000 W 46-024221.00
2000 Nueces Canyon 10/06/2000 L 7-2722713.50
2000 D'Hanis 10/13/2000 L 25-272-1-0.50
2000 Charlotte 10/20/2000 L 10-294328.00
2000 Falls City 10/27/2000 L 27-552-1-0.50
2000 Runge 11/03/2000 L 27-405408.00
2000 Shiner 11/10/2000 L 0-4722311.50
2001 Brackettville 9/07/2001 L 7-214348.50
2001 Medina 9/14/2001 L 6-76518.50
2001 Leakey 9/21/2001 W 34-613967.38
2001 SA St. Gerard 9/28/2001 L 22-505102.00
2001 Nueces Canyon 10/05/2001 W 24-06406.67
2001 D'Hanis 10/13/2001 L 0-42520.40
2001 Charlotte 10/19/2001 L 14-325142.80
2001 Falls City 10/26/2001 L 0-354-3-0.75
2001 Runge 11/02/2001 W 35-7166.00
2002 Rocksprings 8/30/2002 W 33-73134.33
2002 Brackettville 9/13/2002 L 7-289192.11
2002 La Pryor 9/27/2002 W 31-147628.86
2002 Leakey 10/04/2002 L 6-83144.67
2002 D'Hanis 10/12/2002 L 14-368445.50
2002 Nueces Canyon 10/25/2002 W 18-77679.57
2002 Medina 11/01/2002 L 14-2810424.20
2002 Center Point 11/08/2002 L 6-3510808.00

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
2000231898.22
2001492505.10
2002573415.98
Career Total1297806.05

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
2002 Brackettville 9/13/2002 L 7-28 010.000.000

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
2002010.000.000
Career Total010.0000.000 

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
2000 Brackettville 9/08/2000 L 13-59 11212.00
2000 Medina 9/15/2000 L 21-32 34816.00
2000 Leakey 9/22/2000 W 46-0 4194.75
2000 SA St. Gerard 9/29/2000 L 13-45 1-3-3.00
2000 Nueces Canyon 10/06/2000 L 7-27 36321.00
2000 D'Hanis 10/13/2000 L 25-27 188.00
2000 Falls City 10/27/2000 L 27-55 34113.67
2000 Runge 11/03/2000 L 27-40 4287.00
2001 Brackettville 9/07/2001 L 7-21 100.00
2001 Medina 9/14/2001 L 6-7 11111.00
2001 SA St. Gerard 9/28/2001 L 22-50 25326.50
2001 Nueces Canyon 10/05/2001 W 24-0 25527.50
2001 D'Hanis 10/13/2001 L 0-42 221.00
2001 Charlotte 10/19/2001 L 14-32 14343.00
2001 Shiner 11/09/2001 L 3-49 55110.20
2002 Rocksprings 8/30/2002 W 33-7 2199.50
2002 Charlotte 9/06/2002 W 21-20 24723.50
2002 Brackettville 9/13/2002 L 7-28 35518.33
2002 La Pryor 9/27/2002 W 31-14 2168.00
2002 Leakey 10/04/2002 L 6-8 45112.75
2002 D'Hanis 10/12/2002 L 14-36 144.00
2002 Nueces Canyon 10/25/2002 W 18-7 34816.00
2002 Medina 11/01/2002 L 14-28 11414.00

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
20002021610.80
20011421515.36
20021825414.11
Career Total5268513.17

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
2000 Medina 9/15/2000L21 - 32 TD Pass 27
2001 Medina 9/14/2001L6 - 7 TD Pass 11
2001 Leakey 9/21/2001W34 - 6 TD Run 11
2001 Charlotte 10/19/2001L14 - 32 TD Pass 43
2002 Rocksprings 8/30/2002W33 - 7 TD Pass 21
2002 Rocksprings 8/30/2002W33 - 7 TD Run 8
2002 Charlotte 9/06/2002W21 - 20 TD Pass 22
2002 Charlotte 9/06/2002W21 - 20 TD Pass 25
2002 Brackettville 9/13/2002L7 - 28 TD Pass 38
2002 La Pryor 9/27/2002W31 - 14 TD Run 15
2002 Leakey 10/04/2002L6 - 8 TD Pass 16
2002 Nueces Canyon 10/25/2002W18 - 7 TD Return Punt 60
2002 Nueces Canyon 10/25/2002W18 - 7 TD Pass 28