Sabinal YellowJackets
Joshua Contreras

Graduation Year: 2007

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
2003FR 5-5-0 2SEFS0
2004SO 6-4-0 4SECB125
2005JR 4-5-0 14SECB130
2006SR 7-4-0 14SECB136

Individual Honors

SeasonHonor TeamOff-Def Team Pos
2004All District Offense Second Team SE
2004All Southwest Texas Offense First Team SE
2004All District Defensive Newcomer of the Year DB
2005All District Offense First Team SE
2005All District Defense Second Team DB
2005All Southwest Texas Offense First Team SE
2006All District Offense First Team SE
2006All District Defense Second Team DB

Relatives (who played)

RelativeRelationGraduation Yr
Daniel Contreras Father 1982
Fred Contreras Uncle 1984

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
2003 Charlotte 9/05/2003 L 0-554102.50
2004 La Pryor 10/08/2004 W 36-20122.00
2004 Brackettville 10/29/2004 L 6-5611616.00
2006 Johnson City 9/01/2006 L 27-283113.67
2006 SA St. Gerard 9/08/2006 W 65-634816.00
2006 Dilley 9/15/2006 L 19-20221.00
2006 TMI 9/22/2006 W 54-011919.00
2006 SA West Campus 9/29/2006 W 34-0393.00
2006 Nueces Canyon 10/13/2006 W 53-8242.00

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
20034102.50
20042189.00
200614936.64
Career Total201216.05

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
2003 Rocksprings 8/29/2003 L 12-26 11515.00
2003 Charlotte 9/05/2003 L 0-55 1-1-1.00
2004 SA St. Gerard 9/03/2004 W 51-6 12020.00
2004 Rocksprings 9/10/2004 W 26-14 33913.00
2004 SA Christian 9/17/2004 L 18-19 11010.00
2004 Agua Dulce 9/24/2004 W 22-7 44611.50
2004 Leakey 10/01/2004 W 49-20 46516.25
2004 La Pryor 10/08/2004 W 36-20 12525.00
2004 SA St. Anthony 10/16/2004 L 8-38 166.00
2004 Charlotte 10/22/2004 L 6-28 69415.67
2004 D'Hanis 11/05/2004 W 28-21 57314.60
2005 Rocksprings 9/09/2005 W 34-31 26432.00
2005 SA Christian 9/16/2005 L 25-29 37826.00
2005 Leakey 9/30/2005 W 61-21 79313.29
2005 La Pryor 10/07/2005 W 36-27 715021.43
2005 SA St. Anthony 10/14/2005 L 14-41 2168.00
2005 Brackettville 10/28/2005 L 33-36 273.50
2005 D'Hanis 11/05/2005 L 21-28 133.00
2006 Johnson City 9/01/2006 L 27-28 614824.67
2006 Dilley 9/15/2006 L 19-20 12020.00
2006 TMI 9/22/2006 W 54-0 47919.75
2006 SA West Campus 9/29/2006 W 34-0 6589.67
2006 Nueces Canyon 10/13/2006 W 53-8 410325.75
2006 D'Hanis 10/20/2006 W 21-14 2178.50
2006 Brackettville 10/27/2006 W 34-23 46917.25
2006 Rocksprings 11/10/2006 L 28-56 4389.50
2006 La Villa 11/24/2006 L 13-18 8678.38

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
20032147.00
20042637814.54
20052441117.13
20063959915.36
Career Total91140215.41

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
2004 Agua Dulce 9/24/2004W22 - 7 TD Pass 8
2004 Leakey 10/01/2004W49 - 20 TD Pass 54
2004 La Pryor 10/08/2004W36 - 20 TD Pass 25
2004 Charlotte 10/22/2004L6 - 28 TD Pass 40
2004 D'Hanis 11/05/2004W28 - 21 TD Def-Inter-Ret 50
2005 Rocksprings 9/09/2005W34 - 31 TD Pass 33
2005 SA Christian 9/16/2005L25 - 29 TD Pass 38
2005 Leakey 9/30/2005W61 - 21 TD Run 23
2005 Leakey 9/30/2005W61 - 21 TD Pass 30
2005 Leakey 9/30/2005W61 - 21 TD Pass 18
2005 La Pryor 10/07/2005W36 - 27 TD Pass 77
2005 Brackettville 10/28/2005L33 - 36 TD Pass 6
2006 Johnson City 9/01/2006L27 - 28 TD Pass 58
2006 TMI 9/22/2006W54 - 0 TD Pass 40
2006 D'Hanis 10/20/2006W21 - 14 TD Pass 5