Sabinal YellowJackets
Serapio Guzman

Graduation Year: 2008

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
2004FR 6-4-0 41SEDB145
2005SO 4-5-0 7SECB0
2006JR 7-4-0 7SECB0
2007SR 9-3-0 7SECB0

Individual Honors

SeasonHonor TeamOff-Def Team Pos
2007All District Offense First Team SE
2007All District Defense First Team LB

Relatives (who played)

RelativeRelationGraduation Yr
Arnold Guzman Brother 1989
Joseph Guzman Brother 2009

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
2007 Dilley 9/14/2007 W 24-20372.33
2007 TMI 9/21/2007 W 44-75234.60
2007 SA West Campus 9/28/2007 W 18-14111.00
2007 Leakey 10/05/2007 W 48-734615.33
2007 Nueces Canyon 10/12/2007 W 49-025427.00
2007 D'Hanis 10/20/2007 L 23-39561.20
2007 Brackettville 10/26/2007 W 27-21144.00
2007 La Pryor 11/02/2007 W 33-025226.00
2007 Rocksprings 11/09/2007 W 33-175469.20
2007 Flatonia 11/23/2007 W 30-1455911.80
2007 Harper 11/30/2007 L 0-3223115.50

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
2007343299.68
Career Total343299.68

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
2007 Johnson City 8/31/2007 L 7-25 252.50
2007 Dilley 9/14/2007 W 24-20 23015.00
2007 TMI 9/21/2007 W 44-7 5367.20
2007 SA West Campus 9/28/2007 W 18-14 133.00
2007 Leakey 10/05/2007 W 48-7 188.00
2007 Nueces Canyon 10/12/2007 W 49-0 14040.00
2007 D'Hanis 10/20/2007 L 23-39 35117.00
2007 Brackettville 10/26/2007 W 27-21 22814.00
2007 La Pryor 11/02/2007 W 33-0 57214.40
2007 Rocksprings 11/09/2007 W 33-17 22412.00
2007 Flatonia 11/23/2007 W 30-14 11818.00
2007 Harper 11/30/2007 L 0-32 122.00

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
20072631712.19
Career Total2631712.19

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
2007 TMI 9/21/2007W44 - 7 TD Run 4
2007 Leakey 10/05/2007W48 - 7 TD Pass 8
2007 Nueces Canyon 10/12/2007W49 - 0 TD Pass 40
2007 D'Hanis 10/20/2007L23 - 39 TD Return Kickoff 55
2007 La Pryor 11/02/2007W33 - 0 TD Pass 35
2007 La Pryor 11/02/2007W33 - 0 TD Pass 9
2007 Rocksprings 11/09/2007W33 - 17 TD Run 9
2007 Flatonia 11/23/2007W30 - 14 TD Run 39