Sabinal YellowJackets
Aniseto Alejandro

Graduation Year: 2008

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
2004FR 6-4-0 84RBDB155
2005SO 4-5-0 21RBLB0
2006JR 7-4-0 21RBLB0
2007SR 9-3-0 21RBLB0

Individual Honors

SeasonHonor TeamOff-Def Team Pos
2005All District Offense Second Team SE
2006All District Offense Second Team RB
2006All District Defense Second Team DB
2007All District Offense Second Team SE
2007All District Defense First Team DB
2007All District Defense Second Team P

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
2004 SA St. Gerard 9/03/2004 W 51-615555.00
2004 Leakey 10/01/2004 W 49-207659.29
2004 La Pryor 10/08/2004 W 36-20273.50
2004 Brackettville 10/29/2004 L 6-564112.75
2004 D'Hanis 11/05/2004 W 28-2113685.23
2005 SA St. Gerard 9/02/2005 W 61-046716.75
2005 Rocksprings 9/09/2005 W 34-312-1-0.50
2005 SA Christian 9/16/2005 L 25-2911423.82
2005 Leakey 9/30/2005 W 61-215438.60
2005 La Pryor 10/07/2005 W 36-275448.80
2005 SA St. Anthony 10/14/2005 L 14-41461.50
2005 Charlotte 10/21/2005 L 6-194205.00
2005 D'Hanis 11/05/2005 L 21-28331.00
2006 Johnson City 9/01/2006 L 27-283-9-3.00
2006 SA St. Gerard 9/08/2006 W 65-633712.33
2006 Dilley 9/15/2006 L 19-205214.20
2006 TMI 9/22/2006 W 54-011111.00
2006 SA West Campus 9/29/2006 W 34-010303.00
2006 Nueces Canyon 10/13/2006 W 53-85234.60
2006 Brackettville 10/27/2006 W 34-233-4-1.33
2006 La Pryor 11/03/2006 W 45-8210.50
2006 Rocksprings 11/10/2006 L 28-562-1-0.50
2007 Dilley 9/14/2007 W 24-20188.00
2007 TMI 9/21/2007 W 44-7166.00
2007 SA West Campus 9/28/2007 W 18-141-4-4.00
2007 Leakey 10/05/2007 W 48-711111.00
2007 Nueces Canyon 10/12/2007 W 49-0111.00
2007 Brackettville 10/26/2007 W 27-214184.50
2007 La Pryor 11/02/2007 W 33-02-2-1.00
2007 Rocksprings 11/09/2007 W 33-1722713.50
2007 Flatonia 11/23/2007 W 30-14310.33
2007 Harper 11/30/2007 L 0-3211313.00

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
2004272067.63
2005382245.89
2006341093.21
200717794.65
Career Total1166185.33

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
2006 Dilley 9/15/2006 L 19-20 010.000.000
2006 Nueces Canyon 10/13/2006 W 53-8 11100.01313.000
2006 D'Hanis 10/20/2006 W 21-14 11100.055.000
2006 Rocksprings 11/10/2006 L 28-56 11100.077.000
2007 SA West Campus 9/28/2007 W 18-14 11100.07474.000
2007 D'Hanis 10/20/2007 L 23-39 010.000.001
2007 La Pryor 11/02/2007 W 33-0 010.000.000

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
20063475.0256.250
20071333.37424.671
Career Total4757.149914.141 

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
2004 Leakey 10/01/2004 W 49-20 177.00
2004 D'Hanis 11/05/2004 W 28-21 231.50
2005 SA St. Gerard 9/02/2005 W 61-0 23417.00
2005 Rocksprings 9/09/2005 W 34-31 47318.25
2005 SA Christian 9/16/2005 L 25-29 45814.50
2005 Leakey 9/30/2005 W 61-21 1-4-4.00
2005 La Pryor 10/07/2005 W 36-27 26231.00
2005 SA St. Anthony 10/14/2005 L 14-41 4287.00
2005 Charlotte 10/21/2005 L 6-19 33511.67
2006 Johnson City 9/01/2006 L 27-28 5387.60
2006 SA St. Gerard 9/08/2006 W 65-6 35919.67
2006 Dilley 9/15/2006 L 19-20 231.50
2006 TMI 9/22/2006 W 54-0 611218.67
2006 SA West Campus 9/29/2006 W 34-0 11212.00
2006 Nueces Canyon 10/13/2006 W 53-8 26834.00
2006 D'Hanis 10/20/2006 W 21-14 22311.50
2006 Brackettville 10/27/2006 W 34-23 12424.00
2006 La Pryor 11/03/2006 W 45-8 414436.00
2006 Rocksprings 11/10/2006 L 28-56 33812.67
2006 La Villa 11/24/2006 L 13-18 44210.50
2007 Dilley 9/14/2007 W 24-20 11313.00
2007 TMI 9/21/2007 W 44-7 199.00
2007 SA West Campus 9/28/2007 W 18-14 44611.50
2007 Leakey 10/05/2007 W 48-7 36521.67
2007 Nueces Canyon 10/12/2007 W 49-0 12525.00
2007 D'Hanis 10/20/2007 L 23-39 166.00
2007 Brackettville 10/26/2007 W 27-21 23216.00
2007 La Pryor 11/02/2007 W 33-0 133.00
2007 Rocksprings 11/09/2007 W 33-17 23216.00
2007 Flatonia 11/23/2007 W 30-14 12222.00
2007 Harper 11/30/2007 L 0-32 3248.00

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
20043103.33
20052028614.30
20063356317.06
20072027713.85
Career Total76113614.95

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
2004 SA St. Gerard 9/03/2004W51 - 6 TD Run 55
2005 SA St. Gerard 9/02/2005W61 - 0 TD Return Punt 52
2005 SA St. Gerard 9/02/2005W61 - 0 TD Pass 23
2005 SA St. Gerard 9/02/2005W61 - 0 TD Run 65
2005 Rocksprings 9/09/2005W34 - 31 TD Pass 34
2005 Rocksprings 9/09/2005W34 - 31 TD Pass 23
2005 SA Christian 9/16/2005L25 - 29 TD Pass 35
2005 La Pryor 10/07/2005W36 - 27 TD Pass 41
2005 La Pryor 10/07/2005W36 - 27 TD Run 4
2006 SA St. Gerard 9/08/2006W65 - 6 TD Run 25
2006 TMI 9/22/2006W54 - 0 TD Pass 32
2006 TMI 9/22/2006W54 - 0 TD Run 1
2006 TMI 9/22/2006W54 - 0 TD Run 1
2006 Nueces Canyon 10/13/2006W53 - 8 TD Pass 59
2006 La Pryor 11/03/2006W45 - 8 TD Pass 63
2006 La Pryor 11/03/2006W45 - 8 TD Pass 16
2006 La Villa 11/24/2006L13 - 18 TD Pass 6
2007 Leakey 10/05/2007W48 - 7 TD Pass 40
2007 Leakey 10/05/2007W48 - 7 TD Run 11
2007 Nueces Canyon 10/12/2007W49 - 0 TD Pass 25
2007 Rocksprings 11/09/2007W33 - 17 TD Pass 11
2007 Flatonia 11/23/2007W30 - 14 TD Pass 22