Sabinal YellowJackets
Adan Alejandro

Graduation Year: 2014


(Credit: Hondo Anvil )

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
2010FR 7-4-0 17SESelec0
2011SO 7-4-0 17SEDB145
2012JR 9-3-0 17QBDB155
2013SR 10-2-0 17QBDB145

Individual Honors

SeasonHonor TeamOff-Def Team Pos
2011All District Offense First Team QB
2012All District Offense First Team QB
2013All District Offense First Team SE
2013All District Defense First Team DB

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
2010 Center Point 9/03/2010 W 40-12155.00
2010 SA St. Gerard 10/01/2010 W 60-38133.00
2010 Leakey 11/05/2010 W 16-8122.00
2011 Center Point 9/02/2011 L 7-108162.00
2011 Brackettville 9/09/2011 W 28-266-11-1.83
2011 La Pryor 9/16/2011 W 28-14891.13
2011 Natalia 9/23/2011 W 28-1415835.53
2011 SA St. Gerard 9/30/2011 W 62-0188.00
2011 Rocksprings 10/07/2011 W 27-06193.17
2011 D'Hanis 10/14/2011 L 34-47181478.17
2011 Nueces Canyon 10/21/2011 L 7-35181156.39
2011 Medina 10/28/2011 W 42-2712836.92
2011 Pettus 11/11/2011 L 6-348475.88
2012 Brackettville 8/31/2012 L 15-2710-33-3.30
2012 Center Point 9/28/2012 W 18-6591.80
2012 Rocksprings 10/12/2012 W 28-1277110.14
2012 Medina 10/19/2012 W 35-06254.17
2012 Leakey 10/26/2012 W 35-05336.60
2012 Nueces Canyon 11/02/2012 W 40-611413.73
2012 D'Hanis 11/09/2012 L 26-289505.56
2012 Charlotte 11/15/2012 W 61-635719.00
2012 Falls City 11/23/2012 L 0-339192.11
2013 Pettus 9/13/2013 W 55-63299.67
2013 SA Brooks Academy 9/20/2013 W 62-6177.00
2013 Nueces Canyon 11/01/2013 W 63-02105.00
2013 D'Hanis 11/09/2013 W 33-01-3-3.00

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
20103103.33
20111005165.16
2012652724.18
20137436.14
Career Total1758414.81

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
2011 Center Point 9/02/2011 L 7-10 122254.51496.770
2011 Brackettville 9/09/2011 W 28-26 102245.5894.050
2011 La Pryor 9/16/2011 W 28-14 52025.0683.401
2011 Natalia 9/23/2011 W 28-14 81650.01207.500
2011 SA St. Gerard 9/30/2011 W 62-0 2540.08617.200
2011 Rocksprings 10/07/2011 W 27-0 41330.8594.540
2011 Nueces Canyon 10/21/2011 L 7-35 82433.31114.631
2011 Medina 10/28/2011 W 42-27 91369.2876.690
2011 Pettus 11/11/2011 L 6-34 41723.5432.531
2012 Brackettville 8/31/2012 L 15-27 41526.7231.532
2012 Center Point 9/28/2012 W 18-6 1250.0115.500
2012 Rocksprings 10/12/2012 W 28-12 41040.0585.800
2012 Medina 10/19/2012 W 35-0 3837.5627.752
2012 Leakey 10/26/2012 W 35-0 61154.5787.090
2012 Nueces Canyon 11/02/2012 W 40-6 91656.31449.001
2012 D'Hanis 11/09/2012 L 26-28 142458.31998.290
2012 Charlotte 11/15/2012 W 61-6 5862.510012.501
2012 Falls City 11/23/2012 L 0-33 81844.4683.780
2013 Pettus 9/13/2013 W 55-6 1333.34214.000
2013 SA Brooks Academy 9/20/2013 W 62-6 020.000.000
2013 D'Hanis 11/09/2013 W 33-0 010.000.000
2013 La Pryor 11/29/2013 L 27-35 010.000.000

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
20116215240.88125.343
20125411248.27436.636
20131714.3426.000
Career Total11727143.1715975.899 

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
2010 Nueces Canyon 10/22/2010 W 48-0 122.00
2013 Brackettville 8/30/2013 L 26-32 155.00
2013 La Pryor 9/06/2013 W 30-7 11414.00
2013 Pettus 9/13/2013 W 55-6 11515.00
2013 Center Point 9/27/2013 W 69-21 46416.00
2013 Rocksprings 10/11/2013 W 38-0 6569.33
2013 Leakey 10/25/2013 W 63-0 33311.00
2013 Nueces Canyon 11/01/2013 W 63-0 22110.50
2013 D'Hanis 11/09/2013 W 33-0 23618.00
2013 Bartlett 11/22/2013 W 50-16 34515.00
2013 La Pryor 11/29/2013 L 27-35 11414.00

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
2010122.00
20132430312.63
Career Total2530512.20

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
2010 SA St. Gerard 10/01/2010W60 - 38 TD Run 3
2011 Center Point 9/02/2011L7 - 10 TD Run 4
2011 Natalia 9/23/2011W28 - 14 TD Run 2
2011 D'Hanis 10/14/2011L34 - 47 TD Run 5
2011 Nueces Canyon 10/21/2011L7 - 35 TD Run 4
2011 Medina 10/28/2011W42 - 27 TD Run 42
2012 D'Hanis 11/09/2012L26 - 28 TD Run 1
2012 Charlotte 11/15/2012W61 - 6 TD Run 28
2012 Charlotte 11/15/2012W61 - 6 TD Run 25
2012 Charlotte 11/15/2012W61 - 6 TD Pass 26
2013 Pettus 9/13/2013W55 - 6 TD Def-Inter-Ret 50
2013 SA Brooks Academy 9/20/2013W62 - 6 TD Run 7
2013 Center Point 9/27/2013W69 - 21 TD Pass 8
2013 Rocksprings 10/11/2013W38 - 0 TD Pass 44
2013 Rocksprings 10/11/2013W38 - 0 TD Return Punt 60
2013 Leakey 10/25/2013W63 - 0 TD Pass 21
2013 Nueces Canyon 11/01/2013W63 - 0 TD Run 7