Sabinal YellowJackets
Dudley Hawkes

Graduation Year: 1980

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
1976FR 3-7-0 16QBn/a0
1977SO 3-7-0 11RBn/a170
1978JR 1-7-2 11QBn/a175
1979SR 6-4-0 45RBn/a210 Y

Relatives (who played)

RelativeRelationGraduation Yr
Jerrald Mike Hawkes Father 1944
Mike Hawkes Brother 1977
Roger Hawkes Brother 1983
Jerod Hawkes Nephew 2005
Ben Hawkes Nephew 2011
Earle Hawkes Uncle 1945
Fred Hawkes Uncle 1943
Herbert Hawkes Uncle 1941
Sam Hawkes Uncle 1938

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
1977 SA Healy Murphy 9/16/1977 W 52-0341.33
1977 Brackettville 9/30/1977 L 0-146325.33
1977 Natalia 10/07/1977 L 16-193144.67
1977 Charlotte 10/14/1977 L 6-25571.40
1977 Lytle 10/29/1977 L 0-4011-8-0.73
1977 Jourdanton 11/05/1977 W 21-2010383.80
1977 Dilley 11/11/1977 W 14-613735.62
1978 Leakey 9/15/1978 L 0-216-4-0.67
1978 San Marcos Academy 9/29/1978 T 7-7950.56
1978 Medina 10/06/1978 L 0-266-38-6.33
1978 Navarro 10/13/1978 W 20-03124.00
1978 Natalia 10/20/1978 L 12-146-19-3.17
1978 Nueces Canyon 10/27/1978 L 7-18284.00
1978 Lytle 11/03/1978 T 6-65-12-2.40
1978 Dilley 11/10/1978 L 0-14441.00
1978 Brackettville 11/17/1978 L 0-206-8-1.33
1979 D'Hanis 9/07/1979 W 13-67182.57
1979 Leakey 9/14/1979 L 13-1415674.47
1979 San Marcos Academy 9/28/1979 W 21-79262.89
1979 Medina 10/05/1979 W 42-8911713.00
1979 Navarro 10/12/1979 W 16-016613.81
1979 Natalia 10/19/1979 W 9-69485.33
1979 Nueces Canyon 10/26/1979 W 16-7171046.12
1979 Lytle 11/02/1979 L 12-1315382.53
1979 Dilley 11/09/1979 L 6-419596.56
1979 Brackettville 11/16/1979 L 0-710565.60

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
1977511603.14
197847-52-1.11
19791165945.12
Career Total2147023.28

Game Passing

SeasonOpponentDateResultScoreCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
1977 SA Healy Murphy 9/16/1977 W 52-0 1425.061.500
1977 Brackettville 9/30/1977 L 0-14 2728.671.000
1977 Natalia 10/07/1977 L 16-19 31127.3242.181
1977 Charlotte 10/14/1977 L 6-25 41723.5824.823
1977 Lytle 10/29/1977 L 0-40 2825.0384.750
1977 Jourdanton 11/05/1977 W 21-20 2450.04110.251
1977 Dilley 11/11/1977 W 14-6 2540.0173.400
1978 Leakey 9/15/1978 L 0-21 61931.61146.000
1978 San Marcos Academy 9/29/1978 T 7-7 2540.05010.001
1978 Medina 10/06/1978 L 0-26 1333.393.000
1978 Navarro 10/13/1978 W 20-0 4944.4353.891
1978 Natalia 10/20/1978 L 12-14 21414.3292.074
1978 Nueces Canyon 10/27/1978 L 7-18 51050.0636.301
1978 Lytle 11/03/1978 T 6-6 5771.410014.291
1978 Dilley 11/10/1978 L 0-14 51926.3683.582
1978 Brackettville 11/17/1978 L 0-20 51533.3634.202
1979 Dilley 11/09/1979 L 6-41 1250.06532.500
1979 Brackettville 11/16/1979 L 0-7 010.000.001

Season/Career Passing

SeasonCompAttemptPer (%)YardsAvg (Yds/Att)InterceptionRating
1977165628.62153.845
19783510134.75315.2612
19791333.36521.671
Career Total5216032.508115.0718 

Game Receiving

SeasonOpponentDateResultScoreReceptionYardsAvg (Yds/Rec)
1979 Leakey 9/14/1979 L 13-14 22412.00
1979 Navarro 10/12/1979 W 16-0 100.00
1979 Natalia 10/19/1979 W 9-6 35618.67
1979 Nueces Canyon 10/26/1979 W 16-7 23015.00
1979 Brackettville 11/16/1979 L 0-7 11515.00

Season/Career Receiving

SeasonReceptionYardsAvg (Yds/Rec)
1979912513.89
Career Total912513.89

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
1977 SA Healy Murphy 9/16/1977W52 - 0 TD Run 1
1977 SA Healy Murphy 9/16/1977W52 - 0 TD Def-Inter-Ret 37
1978 Navarro 10/13/1978W20 - 0 TD Run 5
1979 Leakey 9/14/1979L13 - 14 TD Run 1
1979 Medina 10/05/1979W42 - 8 TD Run 52
1979 Navarro 10/12/1979W16 - 0 TD Run 1
1979 Nueces Canyon 10/26/1979W16 - 7 TD Run 25