Sabinal YellowJackets
Mauricio Contreras

Graduation Year: 1988

Seasons Played

SeasonGradeRecordNoOffDefWtCaptain
1984FR 8-2-1 85TEDE0
1985SO 5-5-0 85TEn/a150
1986JR 7-3-0 44FBn/a170
1987SR 6-2-2 44FBLB165

Individual Honors

SeasonHonor TeamOff-Def Team Pos
1986All District Defense Second Team LB
1986All District Offense Honorable Mention RB
1987All District Offense Second Team RB

Game Rushing

SeasonOpponentDateResultScoreAttemptYardsAvg (Yds/Att)
1986 Leakey 9/12/1986 W 27-613906.92
1986 Jourdanton 9/19/1986 L 15-208192.38
1986 Brackettville 9/26/1986 W 19-616895.56
1986 SA Cole 10/03/1986 L 0-346203.33
1986 Asherton 10/10/1986 W 45-845914.75
1986 Dilley 10/17/1986 W 20-149293.22
1986 Lytle 10/24/1986 W 12-0211085.14
1986 Charlotte 10/31/1986 W 26-1412413.42
1986 Natalia 11/07/1986 L 13-1416633.94
1987 D'Hanis 9/04/1987 W 6-020824.10
1987 Jourdanton 9/18/1987 L 6-3311444.00
1987 Brackettville 9/25/1987 W 15-014574.07
1987 SA Cole 10/02/1987 L 0-3510404.00
1987 Asherton 10/09/1987 W 42-6191055.53
1987 Dilley 10/16/1987 W 35-015654.33
1987 Lytle 10/23/1987 T 7-712211.75
1987 Charlotte 10/30/1987 W 34-711111.00
1987 Natalia 11/06/1987 T 0-019975.11

Season/Career Rushing

SeasonAttemptYardsAvg (Yds/Att)
19861055184.93
19871215224.31
Career Total22610404.60

Game Scoring

SeasonOpponentDateResultScoreScore TypeYards
1986 Leakey 9/12/1986W27 - 6 TD Run 2
1986 Brackettville 9/26/1986W19 - 6 TD Run 11
1986 Brackettville 9/26/1986W19 - 6 TD Run 3
1986 Asherton 10/10/1986W45 - 8 TD Run 38
1986 Charlotte 10/31/1986W26 - 14 TD Run 1
1987 Asherton 10/09/1987W42 - 6 TD Run 1
1987 Dilley 10/16/1987W35 - 0 TD Run 1