Sabinal YellowJackets
Sabinal Game Series

SeasonDateResultSabinalDevineDivLocTypeHomecomingClassic
1985 9/20/1985 L 12 41 3A Away Non-District
1984 9/21/1984 W 30 25 3A Home Non-District Y
1942 11/13/1942 L 6 12 1A Away Non-District
1941 11/14/1941 L 7 14 1A Home Non-District
1940 11/8/1940 L 7 24 1A Away District
1939 11/10/1939 L 6 13 1A Home District
1938 11/11/1938 L 0 32 B Away District
1937 11/12/1937 W 14 0 B Home Non-District
1934 11/16/1934 L 0 32 B Home District
1933 11/17/1933 L 0 20 B Away District
1931 10/23/1931 W 7 0 B Away District
1930 10/17/1930 W 73 0 B Home District Y
1929 10/12/1929 W 32 0 B Home District
1928 10/5/1928 W 12 6 B Away District
1926 10/29/1926 L 0 55 1A Away n/a
1925 10/24/1925 LF 18 0 B Home Non-District
1927 9/23/1927 L 0 12 B Home District
1923 10/27/1923 W 18 13 B Away District
1922 9/30/1922 L 0 6 n/a Home n/a

WF : Win by Forfeit,LF: Loss by Forfeit