Sabinal YellowJackets
Sabinal Game Series

SeasonDateResultSabinalLeakeyDivLocTypeHomecomingClassic
2017 9/8/2017 W 21 7 2A Away Non-District
2016 9/2/2016 L 14 39 2A Home Non-District
2013 10/25/2013 W 63 0 1A Away District
2012 10/26/2012 W 35 0 1A Home District
2011 11/4/2011 WF 1 0 1A Away District
2010 11/5/2010 W 16 8 1A Home District
2009 10/2/2009 W 47 14 1A Home District
2008 10/3/2008 W 55 49 1A Away District Y
2007 10/5/2007 W 48 7 1A Away Non-District
2005 9/30/2005 W 61 21 1A Away Non-District
2004 10/1/2004 W 49 20 1A Home Non-District
2003 10/3/2003 W 41 6 1A Away District
2002 10/4/2002 L 6 8 1A Home District Y
2001 9/21/2001 W 34 6 1A Away Non-District
2000 9/22/2000 W 46 0 1A Home Non-District
1999 10/29/1999 L 20 28 1A Away District
1998 10/30/1998 W 25 14 1A Home District
1997 10/3/1997 W 47 15 1A Away District
1996 10/4/1996 W 48 6 1A Home District Y
1995 10/27/1995 L 12 13 1A Home District Y
1994 10/21/1994 W 18 0 1A Away District
1993 10/8/1993 W 24 7 1A Away District
1992 10/9/1992 W 17 8 1A Home District Y
1991 10/18/1991 W 47 14 1A Away District
1990 10/19/1990 W 47 14 1A Home District Y
1988 9/9/1988 W 13 0 1A Home Non-District
1987 9/11/1987 W 39 6 1A Away Non-District
1986 9/12/1986 W 27 6 1A Home Non-District
1985 9/13/1985 L 12 46 1A Away Non-District
1984 9/14/1984 W 31 0 1A Home Non-District
1983 9/9/1983 W 35 0 1A Away Non-District
1982 9/10/1982 W 25 0 1A Home Non-District
1981 9/11/1981 W 13 0 n/a Away Non-District
1980 9/12/1980 W 50 0 1A Home Non-District
1979 9/14/1979 L 13 14 B Away Non-District
1978 9/15/1978 L 0 21 B Home Non-District

WF : Win by Forfeit,LF: Loss by Forfeit